FLOOR AND RUG CARE EQUIPMENT RENTALS
Product | 4 Hour |
Daily | Weekly | Monthly | Sale Price |
|
$126.00 | ||||||
$9.95 | ||||||
$21.10 | ||||||
$46.20 | ||||||
$44.70 | ||||||
$32.40 | ||||||
$43.75 | ||||||
$21.60 | ||||||
$47.00 | ||||||
$42.00 | $126.00 | $378.00 | ||||
$7.95 | ||||||
$26.95 | ||||||
$31.95 | ||||||
$28.00 | $84.00 | $252.00 | ||||
$16.00 | $48.00 | $144.00 | ||||
$16.00 | $44.00 | $108.00 | ||||
$40.00 | $136.00 | $272.00 | ||||
$30.00 | $36.00 | $108.00 | $324.00 | |||
$95.00 | $115.00 | $345.00 | $950.00 | |||
$29.95 | ||||||
$28.00 | $84.00 | $252.00 | ||||
$140.00 | $450.00 | $1,350.00 | ||||
$29.95 | ||||||
$139.95 | ||||||
$7.95 | ||||||
$7.95 | ||||||
$25.00 | $72.00 | $180.00 | ||||
$44.00 | $164.00 | $310.00 | ||||
$45.00 | $135.00 | $405.00 | ||||
$24.00 | $72.00 | $216.00 | ||||
$48.00 | $68.00 | $238.00 | $698.00 | |||
$32.00 | $40.00 | $160.00 | $480.00 | |||
$32.00 | $40.00 | $160.00 | $480.00 | |||
$6.00 | $18.00 | $54.00 | ||||
$6.00 | $18.00 | $54.00 | ||||
$625.00 | $1,875.00 | $5,900.00 | ||||
$295.00 | $995.00 | $2,995.00 | ||||
$60.00 | $180.00 | $540.00 | ||||
$70.00 | $210.00 | $580.00 | ||||
$3.00 | $6.00 | $12.00 | ||||
$35.00 | $105.00 | $3.00 | ||||
$32.00 | $128.00 | $256.00 | ||||
$30.00 | $108.00 | $324.00 | ||||
$74.00 | $94.00 | $295.00 | $885.00 | |||
$10.00 | $30.00 | $90.00 |
Prices are subject to change. Sales tax and other fees are not shown in this price estimate. All party items are a week-end rate.
Please call to make a reservation. We do not accept emails.
Please call us with any questions about our floor and rug care equipment rentals in Morristown NJ, Madison NJ, Cedar Knolls and Morris Township NJ.