PLUMBING EQUIPMENT RENTALS
| Product | 4 Hour |
Daily | Weekly | Monthly | Sale Price |
|
| $14.00 | $42.00 | $90.00 | ||||
| $20.00 | $60.00 | $180.00 | ||||
| $30.00 | $120.00 | $240.00 | ||||
| $95.00 | $135.00 | $495.00 | $1,575.00 | |||
| $95.00 | $335.00 | $1,005.00 | ||||
| $185.00 | $235.00 | $875.00 | $2,625.00 | |||
| $28.00 | $38.00 | $118.00 | $315.00 | |||
| $20.00 | $26.00 | $78.00 | $234.00 | |||
| $75.00 | $95.00 | $352.00 | $927.00 | |||
| $75.00 | $95.00 | $352.00 | $927.00 | |||
| $52.00 | $72.00 | $216.00 | $594.00 | |||
| $45.00 | $75.00 | $300.00 | $600.00 | |||
| $30.00 | $90.00 | $240.00 | ||||
| $22.00 | $66.00 | $178.00 | ||||
| $16.00 | $48.00 | $124.00 | ||||
| $6.00 | $18.00 | $36.00 | ||||
| $8.00 | $20.00 | $54.00 | ||||
| $28.00 | $84.00 | $196.00 | ||||
* : Prices are subject to change. Tax and other fees not shown in above price estimate.
* : Please call us for any questions on our plumbing equipment rentals in Morristown NJ, Madison NJ, Cedar Knolls and Morris Township NJ.

















